TELESCOPIC HANDLER SIZE | 3.5 TONS WITH 12.5 M LIFT HEIGHTm |
4.0 TONS WITH 16.7 M LIFT HEIGHT |
---|---|---|
Maker / Model | (JCB Loadall 535-125) | (JCB Loadall 540-170) |
Overall Length to front carriage | 5,840 mm | 6,360 mm |
Overall Width | 2,350 mm | 2,440 mm |
Travel Height (folded) | 2,590 mm | 2,690 mm |
Operational Weight | 9,140 kg | 12,160 kg |
Maximum Travel Speed | 25 km/h | 25 km/h |
Gross Power | 62.0 kW (82.5 HP) | 76.1 kW (102 HP) |
Fuel Tank Capacity | 125 liters | 125 liters |
LIFT PERFORMANCE WITH STABILISERS EXTENDED: | ||
Maximum lift capacity | 3,500 kg | 4,00 kg |
Lift capacity to full height | 3,200 kg to 12.5m | 2,500 kg to 16.7 m |
Lift capacity to full reach | 1,200 kg at 8.0m | 600 kg at 12.5 m |
Lift height | 12.3 m | 16.7 m |
maximum forward reach | 8.0 m | 12.5 m |
FORKS | ||
---|---|---|
Forks Length | 1100 mm | 1100 mm |
Maximum Forks Spacing | 1,100 | 1,100 |
FRONT SHOVEL | ||
Front Shovel Capacity | 1.0 cu. m | 1.0 cu. m |
Front Shovel Width | 2350 mm | 2350 mm |
MAN BASKET (EXTRA) | ||
Dimentions (LxWxH) | 1100 x 1100 x 1800 mm | |
CRANE HOOK (EXTRA) EXTRA ATTACHMENT : PALLET FORKS | ||
Maximum Lift Capacity | 3500 kg | 4000 kg |
NOTES:
All of our Equipments are well maintained and latest model of the markets.
All the Equipments and Operators are fully certified (Bureau veritas).
All the machines are compelled with safety requirements.