Air Compressor

Air Compressor - Diesel

Diesel Air Compressor (CFM) Actuall Free Air Delivery Normal Air Pressure Diesel Tank CapacityLITERS Operating Weight
Cu.ft/min m3/min bar psi
150 CFM 150 4.3 7 102 60 800
250 CFM 245 7.5 7 102 150 1355
400 CFM with after cooler water trap 395 11.1 7 102 175 1670
750 CFM 740 21 8.6 125 320 3860
850 CFM with after cooler water trap 820 23.2 8.6 125 425 4688
900 CFM 895 26.1 8.6 125 334 4300
1050 CFM with after cooler water trap 1032 29.2 9 125 576 4725
NOTES:

All of our Compressors are well maintained and latest model of the markets.

All the Compressors are fully certified (Bureau veritas).

All the machines are compelled with safety requirements.

24 Hours quality service will be guaranteed.