Generator Standby Ratings (KVA) | Phase / Fuel | Maximum Prime Power Rating | Operating Weight (Kg) |
Diesel Tank Capacity (Litre) |
Prime rating Diesel | |||
---|---|---|---|---|---|---|---|---|
KVA | KW | Amps Per Phase | Litres / Hr | |||||
75% | 100% | |||||||
15 KVA | 3 Ph – Diesel | 15 | 12 | 18 | 600 | 45 | 3.5 | 4.5 |
22 KVA | 3 Ph – Diesel | 20 | 16 | 28.9 | 615 | 45 | 3.9 | 5.4 |
25 KVA | 3 Ph - Diesel | 25 | 20 | 36.1 | 1000 | 150 | 4 | 5.5 |
30 KVA | 3 Ph - Diesel | 27 | 21.6 | 39 | 1095 | 230 | 4.8 | 6.2 |
35 KVA | 3 Ph - Diesel | 30 | 24 | 43.3 | 1095 | 230 | 5.7 | 7.5 |
50 KVA | 3 Ph - Diesel | 45 | 36 | 65 | 1245 | 245 | 7.9 | 9.4 |
65 KVA | 3 Ph - Diesel | 60 | 48 | 86.6 | 1315 | 245 | 10.3 | 13.8 |
85 KVA | 3 Ph - Diesel | 80 | 64 | 115.5 | 1435 | 245 | 14 | 18 |
100 KVA | 3 Ph - Diesel | 100 | 80 | 144.3 | 1725 | 200 | 16.9 | 22.8 |
125 KVA | 3 Ph - Diesel | 125 | 100 | 160.4 | 2000 | 300 | 20.2 | 27 |
150 KVA | 3 Ph - Diesel | 135 | 108 | 194.9 | 2340 | 300 | 24.2 | 30 |
200 KVA | 3 Ph - Diesel | 190 | 160 | 260 | 2500 | 400 | 30 | 40 |
250 KVA | 3 Ph - Diesel | 230 | 200 | 340.8 | 3080 | 500 | 40 | 50 |
300 KVA | 3 Ph - Diesel | 275 | 220 | 396.9 | 4500 | 550 | 42 | 55 |
350 KVA | 3 Ph - Diesel | 320 | 256 | 461.9 | 4500 | 550 | 45 | 55 |
400 KVA | 3 Ph - Diesel | 360 | 288 | 500 | 5430 | 800 | 52 | 70 |
550 KVA | 3 Ph - Diesel | 500 | 400 | 721.7 | 7500 | 850 | 75 | 95 |
900 KVA | 3 Ph - Diesel | 810 | 600 | 1082.5 | 12500 | 1000 | 110 | 140 |
1000 KVA | 3 Ph - Diesel | 1000 | 800 | 1350 | 15380 | 1500 | 150 | 180 |
NOTES:
All of our Generators are well maintained and latest model of the markets.
All the machines are compelled with safety requirements. (Trip tray, Earth rode, Fire extinguisher, etc)
24 Hours quality service will be guaranteed.