DIESEL FORKLIFT SIZE | 3.0 TONNES Single Front Tyres | 5.0 TONNES Double Front Tyres | 7.0 TONNES Double Front Tyres |
---|---|---|---|
Maker / Model | HYUNDAI 30DT-7 | HYUNDAI 50DA-9F | HYUNDAI 70DF-7 |
Mast Type | 3 Stage Full Free Lift (Container Stuer) | 3 Stage Full Free Lift | 3 Stage Full Free Lift |
Rated Lift Capacity | With Side Shift | With Side Shift | With Side Shift |
Side Shift attachment | 3,000 kg at | 5,000 kg | 7,000 kg |
DIMENSIONS & WEIGHT | |||
Length to Fork Face | 2,692 mm | 3,340 mm | 5,390 mm |
Overall Length | 3,742 mm | 5,220 mm | 1,960 mm |
Overall Width | 1,230 mm | 1,880 mm | 2,750 mm |
Overall Lowered Height | 2,180 mm | 2,460 mm | 6,280 mm |
Overall Extended Height with the Backrest Extension | 4,185 mm | 4,610 mm | 4,610 mm |
Unladen Weight | 4,212 kg | 7,980 kg | 10,500 kg |
ENGINE & SPEED | |||
Engine Type | Diesel Engine | Diesel engine | Diesel Engine |
Engine Rated Output | 60/2,500 PS/rpm | 75.3/2,200 PS/rpm | 73.6/2,300 PS/rpm |
Maximum Travel Speed | 21.5 km/h | 25.6 km/h | 22.7 km/h |
FUEL | |||
Fuel Consumption | 6.5 | 5.6 | 4.35 |
Fuel Capacity |
NOTES:
All of our Equipments are well maintained and latest model of the markets.
All the Equipments and Operators are fully certified (Bureau veritas).
All the machines are compelled with safety requirements.
DIESEL FORKLIFT SIZE | 10.0 TONNES Double Front Tyres |
---|---|
Maker / Model | HYUNDAI 110D |
Mast Type | 2 Stage Full Free Lift (Container Stuffer) |
Rated Lift Capacity | With Side Shift |
Side Shift attachment | 11,000 kg |
DIMENSIONS & WEIGHT | |
Length to Fork Face | 4,340 mm |
Overall Length | 5,690 mm |
Overall Width | 2,450 mm |
Overall Lowered Height | 3,000 mm |
Overall Extended Height with the Backrest Extension | 4,465 mm |
Unladen Weight | 15,797 kg |
ENGINE & SPEED | |
Engine Type | Diesel Engine |
Engine Power | 162 HP (119 kW) |
Maximum Travel Speed | 33.3 km/h |
FUEL | |
Fuel Consumption | 11.0 |
Fuel Capacity |